| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2 0 1 1 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUBLIC / COMMERCIAL BUILDINGS |
LUND | MIRRI | ¤¤¤¤ | VAA ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERAVA | LUT | HELMA | SHA | MÅR > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESIDENTIAL BUILDINGS |
TURO | KETTU | AA | KAL | VKM > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAL05 | RUDUS S-M-L | VILLA I | HOUSE S > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSE P | LEON > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIIKKI | RAI > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILLA K | TYY > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HÄR > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URBAN PLANNING |
HARVILLES | VV | P-TARHA | KAMPUS | ? | LAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATRIUMPH | KYOTO | PIHLIS | PIKIS | YESBO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLGF | TRKLSRN | UM | REIPAS | VV2 | KIV | KOI | KRU > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X4 | TVSTSTJRN | CURT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FULLER | KR ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHERS | LEGONYT | LUUKKAANRINNE | PARK > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > =In progress | ? =On hold | ** = coming soon |
© Playa Architects Ltd. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||